Royal Peanut Butter | 100% Pure & Original – Nutistan Premium Spread
Indulge in the rich, creamy taste of Nutistan Royal Peanut Butter | 100% Pure & Original, a premium spread crafted from the finest quality peanuts. Made with 100% pure roasted peanuts and absolutely no added preservatives, artificial flavors, or refined sugar, this peanut butter delivers a smooth, velvety texture and a naturally nutty flavor in every spoonful.
Perfect for spreading on toast, blending in smoothies, or using in baking, Nutistan Royal Peanut Butter combines delicious taste with wholesome nutrition. Packed with natural protein, healthy fats, and essential minerals, it is a perfect choice for a healthy snack, breakfast boost, or energy-packed treat for all ages. Nutistan Royal Peanut Butter | 100% Pure & Original — creamy, smooth, and made from premium roasted peanuts. Rich in protein, healthy fats, and natural flavor.“Creamy, Nutty, Naturally Pure.”
Nutistan Royal Peanut Butter | 100% Pure & Original — creamy, smooth, and naturally nutty. Made from premium roasted peanuts, rich in protein, healthy fats, and essential nutrients.
Why Nutistan Royal Peanut Butter Stands Out
✔ 100% Pure & Original – No additives, preservatives, or refined sugar
✔ Premium Quality Roasted Peanuts – Smooth and creamy texture
✔ Rich in Protein & Healthy Fats – Supports energy and nutrition
✔ Versatile Use – Spread, smoothies, desserts, or cooking
✔ Hygienically Processed & Packed – Ensures freshness and quality
✔ Suitable for All Ages – A healthy and delicious choice
Taste & Texture
-
Smooth, creamy, and velvety
-
Rich, natural peanut flavor
-
Perfectly balanced sweetness and nuttiness
-
Easily spreadable and mixable
Health Benefits
-
Excellent source of protein & healthy fats
-
Provides long-lasting energy
-
Supports heart health and brain function
-
Contains essential minerals like magnesium and potassium
-
Natural and wholesome alternative to sugary spreads
Nutrition Chart (Approx. Per 100g)
| Nutrient | Amount |
|---|---|
| Energy | 580–600 kcal |
| Protein | 24–28 g |
| Carbohydrates | 18–20 g |
| Natural Sugars | 4–6 g |
| Fats | 48–52 g |
| Fiber | 6–8 g |
| Magnesium | 180–200 mg |
| Potassium | 600–650 mg |
Values may vary slightly depending on peanut source.
Perfect For
-
Breakfast toast & sandwiches
-
Smoothies & shakes
-
Baking & cooking
-
Healthy snacking
-
Gifting & premium hampers




Reviews
There are no reviews yet.